Recap | 
Quotes | 
Photo Gallery 
 | 
USATSI Gallery 
Indiana (2-2,0-2) vs. Penn State (5-0,2-0)
Date: Sep 30, 2017  Site: University Park, Pa.  Stadium: Beaver Stadium  Attendance: 107542
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Indiana | 0 | 14 | 0 | 0 | 14 | 
| Penn State | 28 | 0 | 10 | 7 | 45 | 
| SCORING SUMMARY | IND -PSU | |||
| 1st | 14:46 | PSU | Barkley, Saquon 98 yd kickoff return (Davis, Tyler kick) | |
| 0 - 7 | ||||
| 11:41 | PSU | McSorley, Trace 1 yd run (Davis, Tyler kick) | ||
| 6 plays, 39 yards, TOP 2:45 | 0 - 14 | |||
| 06:34 | PSU | Scott, Nick 13 yd fumble recovery (Davis, Tyler kick) | ||
| 0 - 21 | ||||
| 00:41 | PSU | Hamilton, DaeSean 8 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
| 9 plays, 73 yards, TOP 4:28 | 0 - 28 | |||
| 2nd | 14:01 | IND | Brookins, Ricky 2 yd run (Oakes, Griffin kick) | |
| 6 plays, 75 yards, TOP 1:40 | 7 - 28 | |||
| 00:44 | IND | Cobbs, Simmie 18 yd pass from Ramsey, Peyton (Oakes, Griffin kick) | ||
| 8 plays, 60 yards, TOP 2:05 | 14 - 28 | |||
| 3rd | 05:50 | PSU | Davis, Tyler 45 yd field goal | |
| 8 plays, 40 yards, TOP 3:24 | 14 - 31 | |||
| 03:22 | PSU | Hamilton, DaeSean 24 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
| 4 plays, 52 yards, TOP 1:36 | 14 - 38 | |||
| 4th | 04:13 | PSU | Hamilton, DaeSean 16 yd pass from Barkley, Saquon (Davis, Tyler kick) | |
| 5 plays, 73 yards, TOP 2:20 | 14 - 45 | |||
| 
Kickoff time: 3:42 PM   End of Game: 6:58      Total elapsed time: 3:16     Referee: J. Servinsky  Umpire: Edward Feaster  Linesman: Michael Dolce  Line judge: Paul Engelberts  Back judge: Scott Buchanan  Field judge: Timothy Maguire  Side judge: Todd Ransom  Center judge: Jason Nickleby  Temperature: 58-52  Wind: 12-7 NNW  Weather: Cool, Partly Sunny  | 
| Team Totals | IND | PSU | 
| FIRST DOWNS | 19 | 20 | 
| Rushing | 10 | 4 | 
| Passing | 8 | 15 | 
| Penalty | 1 | 1 | 
| NET YARDS RUSHING | 177 | 39 | 
| Rushing Attempts | 47 | 37 | 
| Average Per Rush | 3.8 | 1.1 | 
| Rushing Touchdowns | 1 | 1 | 
| Yards Gained Rushing | 191 | 86 | 
| Yards Lost Rushing | 14 | 47 | 
| NET YARDS PASSING | 175 | 331 | 
| Completions-Attempts-Int | 15-32-1 | 24-37-1 | 
| Average Per Attempt | 5.5 | 8.9 | 
| Average Per Completion | 11.7 | 13.8 | 
| Passing Touchdowns | 1 | 3 | 
| TOTAL OFFENSE YARDS | 352 | 370 | 
| Total offense plays | 79 | 74 | 
| Average Gain Per Play | 4.5 | 5.0 | 
| Fumbles: Number-Lost | 3-3 | 0-0 | 
| Penalties: Number-Yards | 2-20 | 2-7 | 
| PUNTS-YARDS | 8-305 | 6-279 | 
| Average Yards Per Punt | 38.1 | 46.5 | 
| Net Yards Per Punt | 35.6 | 45.8 | 
| Inside 20 | 0 | 4 | 
| 50+ Yards | 1 | 3 | 
| Touchbacks | 1 | 0 | 
| Fair catch | 2 | 2 | 
| KICKOFFS-YARDS | 3-162 | 8-514 | 
| Average Yards Per Kickoff | 54.0 | 64.2 | 
| Net Yards Per Kickoff | 13.0 | 41.5 | 
| Touchbacks | 1 | 6 | 
| Punt returns: Number-Yards-TD | 2-4-0 | 0-0-0 | 
| Average Per Return | 2.0 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 2-32-0 | 1-98-1 | 
| Average Per Return | 16.0 | 98.0 | 
| Interceptions: Number-Yds-TD | 1-0-0 | 1-17-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-17-1 | 
| Miscellaneous Yards | 0 | -1 | 
| Possession Time | 26:31 | 33:29 | 
| 1st Quarter | 5:22 | 9:38 | 
| 2nd Quarter | 6:37 | 8:23 | 
| 3rd Quarter | 5:55 | 9:05 | 
| 4th Quarter | 8:37 | 6:23 | 
| Third-Down Conversions | 7 of 18 | 6 of 18 | 
| Fourth-Down Conversions | 1 of 2 | 1 of 1 | 
| Red-Zone Scores-Chances | 2-2 | 3-4 | 
| Touchdowns | 2-2 | 3-4 | 
| Field goals | 0-2 | 0-4 | 
| Sacks By: Number-Yards | 5-34 | 1-10 | 
| PAT Kicks | 2-2 | 6-6 | 
| Field Goals | 0-0 | 1-3 | 
| Points off turnovers | 7 | 21 | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indiana-Williams, D. 1-1; Ellison, Morgan 1-1; Harris, J-Shun 1-1. Penn State-None. | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| IND | 1st | I18 | 14:41 | Kickoff | I43 | 14:26 | Fumble | 1-25 | 0:15 | ||
| IND | 1st | I25 | 11:41 | Kickoff | P38 | 08:45 | Punt | 6-37 | 2:56 | ||
| IND | 1st | I13 | 00:00 | Punt | I13 | 06:34 | Fumble | 0-0 | 0:00 | ||
| IND | 1st | I25 | 06:34 | Kickoff | I21 | 05:09 | Punt | 3--4 | 1:25 | ||
| IND | 1st | I25 | 00:41 | Kickoff | P00 | 14:01 | * | TOUCHDOWN | 6-75 | 1:40 | # | 
| IND | 2nd | I33 | 12:40 | Punt | I33 | 12:23 | Punt | 3-0 | 0:17 | ||
| IND | 2nd | I11 | 10:21 | Punt | I12 | 09:11 | Punt | 3-1 | 1:10 | ||
| IND | 2nd | I09 | 06:16 | Punt | I28 | 04:23 | Punt | 6-19 | 1:53 | ||
| IND | 2nd | I40 | 02:49 | Interception | P00 | 00:44 | * | TOUCHDOWN | 8-60 | 2:05 | # | 
| IND | 2nd | I10 | 00:13 | Punt | I08 | 00:00 | End of half | 1--2 | 0:13 | ||
| IND | 3rd | I25 | 15:00 | Kickoff | I29 | 14:27 | Interception | 3-4 | 0:33 | ||
| IND | 3rd | I20 | 11:39 | Missed FG | I35 | 09:14 | Punt | 6-15 | 2:25 | ||
| IND | 3rd | I25 | 05:50 | Kickoff | P48 | 04:58 | Fumble | 3-27 | 0:52 | ||
| IND | 3rd | I25 | 03:22 | Kickoff | I43 | 01:17 | Punt | 6-18 | 2:05 | ||
| IND | 4th | I30 | 14:55 | Punt | P37 | 11:34 | Downs | 12-33 | 3:21 | ||
| IND | 4th | I25 | 07:36 | Missed FG | I31 | 06:33 | Punt | 3-6 | 1:03 | ||
| IND | 4th | I20 | 04:08 | Kickoff | P40 | 00:00 | End of half | 9-40 | 4:08 | ||
| PSU | 1st | I00 | 15:00 | Kickoff | I00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| PSU | 1st | I39 | 14:26 | Fumble | I00 | 11:41 | * | TOUCHDOWN | 6-39 | 2:45 | # | 
| PSU | 1st | P20 | 08:45 | Punt | P46 | 06:34 | Punt | 6-26 | 2:11 | ||
| PSU | 1st | I13 | 06:34 | Fumble | I13 | 06:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P27 | 05:09 | Punt | I00 | 00:41 | * | TOUCHDOWN | 9-73 | 4:28 | # | 
| PSU | 2nd | P25 | 14:01 | Kickoff | P17 | 12:40 | Punt | 3--8 | 1:21 | ||
| PSU | 2nd | P28 | 12:23 | Punt | P37 | 10:21 | Punt | 3-9 | 2:02 | ||
| PSU | 2nd | I43 | 09:11 | Punt | I46 | 06:16 | Punt | 7--3 | 2:55 | ||
| PSU | 2nd | P31 | 04:23 | Punt | I49 | 02:49 | Interception | 4-20 | 1:34 | ||
| PSU | 2nd | P31 | 00:43 | Kickoff | P35 | 00:13 | Punt | 3-4 | 0:30 | ||
| PSU | 3rd | I21 | 14:27 | Interception | I03 | 11:39 | Missed FG | 7-18 | 2:48 | # | |
| PSU | 3rd | P33 | 09:14 | Punt | I27 | 05:50 | * | FIELD GOAL | 8-40 | 3:24 | |
| PSU | 3rd | P48 | 04:58 | Fumble | I00 | 03:22 | * | TOUCHDOWN | 4-52 | 1:36 | |
| PSU | 3rd | P27 | 01:17 | Punt | P30 | 14:55 | Punt | 3-3 | 1:22 | ||
| PSU | 4th | P37 | 11:34 | Downs | I24 | 07:36 | Missed FG | 9-39 | 3:58 | ||
| PSU | 4th | P27 | 06:33 | Punt | I00 | 04:13 | * | TOUCHDOWN | 5-73 | 2:20 | # | 
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:22 | 06:37 | 05:55 | 08:37 | 11:59 | 14:32 | 26:31 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 2/5 | 2/5 | 3/8 | 4/10 | 7/18 | ||
| Average field position | I23 | I20 | I23 | I25 | I21 | I24 | I22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:38 | 08:23 | 09:05 | 06:23 | 18:01 | 15:28 | 33:29 | ||
| 3rd Down Conversions | 3/5 | 0/6 | 1/4 | 2/3 | 3/11 | 3/7 | 6/18 | ||
| Average field position | I48 | P34 | P46 | P32 | P42 | P41 | P42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | I00 | 15:00 | Kickoff | I00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
| IND | 1st | I18 | 14:41 | Kickoff | I43 | 14:26 | Fumble | 1-25 | 0:15 | ||
| PSU | 1st | I39 | 14:26 | Fumble | I00 | 11:41 | * | TOUCHDOWN | 6-39 | 2:45 | # | 
| IND | 1st | I25 | 11:41 | Kickoff | P38 | 08:45 | Punt | 6-37 | 2:56 | ||
| PSU | 1st | P20 | 08:45 | Punt | P46 | 06:34 | Punt | 6-26 | 2:11 | ||
| IND | 1st | I13 | 00:00 | Punt | I13 | 06:34 | Fumble | 0-0 | 0:00 | ||
| PSU | 1st | I13 | 06:34 | Fumble | I13 | 06:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| IND | 1st | I25 | 06:34 | Kickoff | I21 | 05:09 | Punt | 3--4 | 1:25 | ||
| PSU | 1st | P27 | 05:09 | Punt | I00 | 00:41 | * | TOUCHDOWN | 9-73 | 4:28 | # | 
| IND | 1st | I25 | 00:41 | Kickoff | P00 | 14:01 | * | TOUCHDOWN | 6-75 | 1:40 | # | 
| PSU | 2nd | P25 | 14:01 | Kickoff | P17 | 12:40 | Punt | 3--8 | 1:21 | ||
| IND | 2nd | I33 | 12:40 | Punt | I33 | 12:23 | Punt | 3-0 | 0:17 | ||
| PSU | 2nd | P28 | 12:23 | Punt | P37 | 10:21 | Punt | 3-9 | 2:02 | ||
| IND | 2nd | I11 | 10:21 | Punt | I12 | 09:11 | Punt | 3-1 | 1:10 | ||
| PSU | 2nd | I43 | 09:11 | Punt | I46 | 06:16 | Punt | 7--3 | 2:55 | ||
| IND | 2nd | I09 | 06:16 | Punt | I28 | 04:23 | Punt | 6-19 | 1:53 | ||
| PSU | 2nd | P31 | 04:23 | Punt | I49 | 02:49 | Interception | 4-20 | 1:34 | ||
| IND | 2nd | I40 | 02:49 | Interception | P00 | 00:44 | * | TOUCHDOWN | 8-60 | 2:05 | # | 
| PSU | 2nd | P31 | 00:43 | Kickoff | P35 | 00:13 | Punt | 3-4 | 0:30 | ||
| IND | 2nd | I10 | 00:13 | Punt | I08 | 00:00 | End of half | 1--2 | 0:13 | ||
| IND | 3rd | I25 | 15:00 | Kickoff | I29 | 14:27 | Interception | 3-4 | 0:33 | ||
| PSU | 3rd | I21 | 14:27 | Interception | I03 | 11:39 | Missed FG | 7-18 | 2:48 | # | |
| IND | 3rd | I20 | 11:39 | Missed FG | I35 | 09:14 | Punt | 6-15 | 2:25 | ||
| PSU | 3rd | P33 | 09:14 | Punt | I27 | 05:50 | * | FIELD GOAL | 8-40 | 3:24 | |
| IND | 3rd | I25 | 05:50 | Kickoff | P48 | 04:58 | Fumble | 3-27 | 0:52 | ||
| PSU | 3rd | P48 | 04:58 | Fumble | I00 | 03:22 | * | TOUCHDOWN | 4-52 | 1:36 | |
| IND | 3rd | I25 | 03:22 | Kickoff | I43 | 01:17 | Punt | 6-18 | 2:05 | ||
| PSU | 3rd | P27 | 01:17 | Punt | P30 | 14:55 | Punt | 3-3 | 1:22 | ||
| IND | 4th | I30 | 14:55 | Punt | P37 | 11:34 | Downs | 12-33 | 3:21 | ||
| PSU | 4th | P37 | 11:34 | Downs | I24 | 07:36 | Missed FG | 9-39 | 3:58 | ||
| IND | 4th | I25 | 07:36 | Missed FG | I31 | 06:33 | Punt | 3-6 | 1:03 | ||
| PSU | 4th | P27 | 06:33 | Punt | I00 | 04:13 | * | TOUCHDOWN | 5-73 | 2:20 | # | 
| IND | 4th | I20 | 04:08 | Kickoff | P40 | 00:00 | End of half | 9-40 | 4:08 | ||
| ## | Indiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 8 | Scales, Tegray | 7 | 4 | 11 | 3.0/25 | . | . | . | . | . | 3.0/25 | . | 
| 19 | Fields, Tony | 7 | 3 | 10 | 1.0/2 | . | . | . | . | . | . | . | 
| 4 | Covington, C. | 3 | 5 | 8 | 2.0/2 | . | . | . | . | . | . | . | 
| 30 | Dutra, Chase | 6 | 1 | 7 | . | . | . | . | . | . | . | . | 
| 51 | Barwick Jr., M. | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . | 
| 16 | Fant, Rashard | 4 | . | 4 | . | . | . | . | . | . | . | . | 
| 14 | Brown, Andre | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . | 
| 95 | Wilson, Brandon | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . | 
| 9 | Crawford, J. | 2 | 1 | 3 | . | . | . | 1-0 | 1 | 1 | . | . | 
| 99 | Stallings, A. | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 | 
| 74 | Hoff, Nate | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . | 
| 54 | Bowen, Ja'merez | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 7 | Mack, Taysir | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 47 | McCray, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 49 | Gooch, Greg | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . | 
| 17 | Layne, Raheem | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 43 | Willis, Dameon | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 98 | Johnson, Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 72 | Stepaniak, S. | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 6 | Walker, Zeke | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 18 | Bach, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 40 | Cabinda, Jason | 6 | 8 | 14 | 1.5/12 | . | 1-4 | . | . | . | 1.0/10 | . | 
| 43 | Bowen, Manny | 1 | 7 | 8 | . | . | . | . | . | . | . | . | 
| 47 | Smith, Brandon | . | 7 | 7 | . | . | . | . | . | . | . | . | 
| 2 | Allen, Marcus | 2 | 4 | 6 | 0.5/1 | 1 | . | . | 1 | . | . | . | 
| 15 | Haley, Grant | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 | 
| 1 | Campbell, Christian | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . | 
| 28 | Apke, Troy | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 41 | Cothren, Parker | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . | 
| 6 | Brown, Cam | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 | 
| 48 | Miller, Shareef | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | 
| 49 | Joseph, Daniel | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . | 
| 7 | Farmer, Koa | . | 4 | 4 | . | . | . | . | . | . | . | 1 | 
| 99 | Gross-Matos, Yetur | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 33 | Cooper, Jake | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 21 | Oruwariye, Amani | 1 | 1 | 2 | . | . | . | 1-17 | . | . | . | . | 
| 11 | Charles, Irvin | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . | 
| 4 | Scott, Nick | 1 | 1 | 2 | . | . | 1-13 | . | . | . | . | . | 
| 38 | Wade, Lamont | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 42 | Jordan, Ellison | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 97 | Buchholz, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 55 | Shelton, Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 54 | Windsor, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 30 | Givens, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 17 | Taylor, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 23 | Monroe, Ayron | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 39 | McPhearson, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 18 | Toney, Shaka | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 56 | Chavis, Tyrell | . | . | . | . | . | . | . | 1 | . | . | 1 | 
| 34 | Simmons, Shane | . | . | . | . | . | . | . | . | . | . | 1 | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana: 2-Williams, D., 3B-Albomonte, J., 3-Ramsey, Peyton, 3A-Green, Tyler, 5-Harris, J-Shun, 5A-Nworah, M., 6-Walker, Zeke, 10-Hale, Donavan, 12-Thompson, Jayme, 13-James, Isaac, 17-Layne, Raheem, 18-Bach, Ben, 20-Gest, Cole, 22-Philyor, Whop, 23-Rodriguez, Alex, 29-Bryant, Khalil, 33-Brookins, Ricky, 36-Conrad, Drew, 40-Jones, Reakwon, 43-Willis, Dameon, 51-Barwick Jr., M., 52-Love, DaVondre, 54-Bowen, Ja'merez, 55-McGinnis, M., 57-Crider, Harry, 71-Baker, Delroy, 81-Fryfogle, Ty, 83-Dorris, Austin, 85-Watercutter, R., 86-Hendershot, P., 88-Bonner, Shaun, 92-Oakes, Griffin, 93-Minor, LeShaun, 94-Whitehead, H., 95-Wilson, Brandon, 97-Godsil, Dan, 98-Johnson, Jerome, 99-Stallings, A.. | 
| Penn State: 1F-Fessler, Billy, 1H-Holland, J., 3-Thompkins, D., 4-Scott, Nick, 5C-Castro-Fields, 6-Brown, Cam, 6R-Robinson, Andre, 9V-Vasey, Kyle, 9M-Miller, Jarvis, 10-Polk, Brandon, 11-Charles, Irvin, 14-McPhearson, Z., 17-Taylor, Garrett, 18-Toney, Shaka, 21-Oruwariye, A., 23-Monroe, Ayron, 24-Sanders, Miles, 30-Givens, Kevin, 33-Cooper, Jake, 34-Simmons, Shane, 38-Wade, Lamont, 39-McPhearson, J., 42-Jordan, Ellison, 46-Castagna, Colin, 47-Smith, Brandon, 49-Joseph, Daniel, 54-Windsor, Robert, 55-Shelton, A., 56-Chavis, Tyrell, 62-Menet, Michael, 64-Simpson, Zach, 77-Wright, Chasz, 87-Darien, Dae'Lun, 89-Pancoast, Tom, 93-Gillikin, Blake, 95-Davis, Tyler, 99-Gross-Matos, Y.. | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Indiana.............  0 14  0  0  - 14       Record: (2-2,0-2)
Penn State.......... 28  0 10  7  - 45       Record: (5-0,2-0)
Scoring Summary:
1st 14:46 PSU - Barkley, Saquon 98 yd kickoff return (Davis, Tyler kick), , IND 0 - PSU 7
    11:41 PSU - McSorley, Trace 1 yd run (Davis, Tyler kick), 6-39 2:45, IND 0 - PSU 14
    06:34 PSU - Scott, Nick 13 yd fumble recovery (Davis, Tyler kick), , IND 0 - PSU 21
    00:41 PSU - Hamilton, DaeSean 8 yd pass from McSorley, Trace (Davis, Tyler kick), 9-73 4:28, IND 0 - PSU 28
2nd 14:01 IND - Brookins, Ricky 2 yd run (Oakes, Griffin kick), 6-75 1:40, IND 7 - PSU 28
    00:44 IND - Cobbs, Simmie 18 yd pass from Ramsey, Peyton (Oakes, Griffin kick), 8-60 2:05, IND 14 - PSU 28
3rd 05:50 PSU - Davis, Tyler 45 yd field goal, 8-40 3:24, IND 14 - PSU 31
    03:22 PSU - Hamilton, DaeSean 24 yd pass from McSorley, Trace (Davis, Tyler kick), 4-52 1:36, IND 14 - PSU 38
4th 04:13 PSU - Hamilton, DaeSean 16 yd pass from Barkley, Saquon (Davis, Tyler kick), 5-73 2:20, IND 14 - PSU 45
                                    IND      PSU
FIRST DOWNS...................       19       20
RUSHES-YARDS (NET)............   47-177    37-39
PASSING YDS (NET).............      175      331
Passes Att-Comp-Int...........  32-15-1  37-24-1
TOTAL OFFENSE PLAYS-YARDS.....   79-352   74-370
Fumble Returns-Yards..........      0-0     2-17
Punt Returns-Yards............      2-4      0-0
Kickoff Returns-Yards.........     2-32     1-98
Interception Returns-Yards....      1-0     1-17
Punts (Number-Avg)............   8-38.1   6-46.5
Fumbles-Lost..................      3-3      0-0
Penalties-Yards...............     2-20      2-7
Possession Time...............    26:31    33:29
Third-Down Conversions........  7 of 18  6 of 18
Fourth-Down Conversions.......   1 of 2   1 of 1
Red-Zone Scores-Chances.......      2-2      3-4
Sacks By: Number-Yards........     5-34     1-10
RUSHING: Indiana-Ellison, Morgan 9-53; Ramsey, Peyton 12-53; Gest, Cole
10-48; Philyor, Whop 3-13; Williams, D. 5-9; Rodriguez, Alex 3-9; Brookins,
Ricky 3-4; TEAM 1-minus 2; Lagow, Richard 1-minus 10. Penn State-Barkley, Saquon
20-56; Hamilton, DaeSean 1-2; McSorley, Trace 16-minus 19.
PASSING: Indiana-Ramsey, Peyton 8-17-1-78; Lagow, Richard 7-15-0-97. Penn
State-McSorley, Trace 23-36-1-315; Barkley, Saquon 1-1-0-16.
RECEIVING: Indiana-Thomas, Ian 5-91; Cobbs, Simmie 5-44; Williams, D.
1-23; Watercutter, R. 1-7; Mack, Taysir 1-4; Philyor, Whop 1-4; Brookins, Ricky
1-2. Penn State-Hamilton, DaeSean 9-122; Johnson, Juwan 4-63; Barkley, Saquon
4-51; Gesicki, Mike 3-19; Thompkins, DeAndre 2-53; Blacknall, Saeed 1-18;
Pancoast, Tom 1-5.
INTERCEPTIONS: Indiana-Crawford, J. 1-0. Penn State-Oruwariye, Amani
1-17.
FUMBLES: Indiana-Williams, D. 1-1; Harris, J-Shun 1-1; Ellison, Morgan
1-1. Penn State-None.
Stadium: Beaver Stadium        Attendance: 107542
Kickoff time: 3:42 PM   End of Game: 6:58      Total elapsed time: 3:16
Officials: Referee: J. Servinsky; Umpire: Edward Feaster; Linesman: Michael Dolce;
Line judge: Paul Engelberts; Back judge: Scott Buchanan; Field judge: Timothy Maguire;
Side judge: Todd Ransom; Center judge: Jason Nickleby;
Temperature: 58-52     Wind: 12-7 NNW  Weather: Cool, Partly Sunny
        Indiana vs #4 Penn State (Sep 30, 2017 at University Park, Pa.)
SACKS (UA-A): Indiana-Scales, Tegray 3-0; Stallings, A. 1-0; Hoff, Nate
1-0. Penn State-Cabinda, Jason 1-0.
TACKLES (UA-A): Indiana-Scales, Tegray 7-4; Fields, Tony 7-3; Covington,
C. 3-5; Dutra, Chase 6-1; Barwick Jr., M. 1-4; Fant, Rashard 4-0; Brown, Andre
2-2; Wilson, Brandon 1-3; Crawford, J. 2-1; Stallings, A. 1-2; Hoff, Nate 2-0;
Bowen, Ja'merez 0-2; McCray, Robert 1-0; Gooch, Greg 1-0; Layne, Raheem 1-0;
Willis, Dameon 1-0; Johnson, Jerome 1-0; Mack, Taysir 1-0; Bach, Ben 0-1;
Walker, Zeke 0-1; Stepaniak, S. 0-1. Penn State-Cabinda, Jason 6-8; Bowen, Manny
1-7; Smith, Brandon 0-7; Allen, Marcus 2-4; Cothren, Parker 2-2; Haley, Grant
2-2; Apke, Troy 2-2; Campbell, Christian 2-2; Miller, Shareef 1-3; Joseph,
Daniel 1-3; Brown, Cam 1-3; Farmer, Koa 0-4; Gross-Matos, Yetur 1-2; Cooper,
Jake 0-3; Charles, Irvin 1-1; Wade, Lamont 1-1; Scott, Nick 1-1; Oruwariye,
Amani 1-1; Jordan, Ellison 0-2; Windsor, Robert 0-2; Shelton, Antonio 0-2;
Buchholz, Ryan 0-2; Givens, Kevin 1-0; McPhearson, Josh 0-1; Monroe, Ayron 0-1;
Toney, Shaka 0-1; Taylor, Garrett 0-1.
Game Starters:
Indiana
POS  ## OFFENSE
LT   5B Cronk, Coy
LG   76 Martin, Wes
C    68 Littlejohn, H.
RG   72 Stepaniak, S.
RT   62 Knight, Brandon
WR   1  Cobbs, Simmie
WR   7  Mack, Taysir
WR   25 Timian, Luke
QB   21 Lagow, Richard
RB   27 Ellison, Morgan
TE   80 Thomas, Ian
POS  ## DEFENSE
DE   49 Gooch, Greg
DT   91 Robinson, Jacob
DT   74 Hoff, Nate
